Observer Display Advertising
Size | Cost | Discount* | Colour |
---|---|---|---|
Sixteenth | $89 | 10% ………. $80.10 15% ………. $75.65 20% ………. $71.20 | + $75 |
Eighth | $173 | 10% ………. $155.70 15% ………. $147.05 20% ………. $138.40 | + $100 |
Banner | $211 | 10% ………. $190.80 15% ………. $180.20 20% ………. $169.60 | + $100 |
Third | $424 | 10% ………. $381.60 15% ………. $360.40 20% ………. $339.20 | + $150 |
Half | $558 | 10% ………. $502.20 15% ………. $474.30 20% ………. $446.40 | + $185 |
Two-Third | $809 | 10% ………. $728.10 15% ………. $687.65 20% ………. $647.20 | + $225 |
Full-Page | $1055 | 10% ………. $949.50 15% ………. $896.75 20% ………. $844.00 | + $300 |
Size | Cost | Discount | Colour |
---|---|---|---|
Front Cover Banner | $412 | No Discounts | Included |
Masthead Banner | $375 | No Discounts | Included |
Page 3 Banner | $250 | No Discounts | Included |
Double Truck Centre Spread | $2300 | No Discounts | Included |
Special Ad Features
Size | Cost | Dimensions | Colour |
---|---|---|---|
Sixteenth | $120 | 2.18″w X 2.46″h | Included |
Eighth | $210 | 4.65″w X 2.46″h | Included |
Quarter | $368 | 4.65″w X 5.2″h | Included |
Half | $575 | 9.6″w X 5.2″h | Included |
Full Page | $1070 | 9.6″h X 10.7″h | Included |
Includes: Home & Garden, Wedding, Kid’s Activities, Car Care, Shop Local, Valentine’s Day, Mother’s Day, Emergency Preparedness, Finances & Tax Preparation, Holiday Gift Ideas, Sidewalk Sales, Home Shows & More.
NEW! Order, upload artwork and pay for your display ad online. Buy Now.
Book Advertising: Donna Rudy at donna@woolwichobserver.com